Sign in open house visitors, compare properties side by side, and track every lead. Three printables built for agents who close.
Capture every visitor's info. Name, phone, email, buyer status, and how they heard about the listing.
| Visitors | ||||||
|---|---|---|---|---|---|---|
| # | Name | Phone | Working with Agent? | Pre-Approved? | How Did You Hear? | |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
Compare up to 5 properties side by side. Price, size, bedrooms, condition, and pros/cons for each.
| Feature | Property 1 | Property 2 | Property 3 | Property 4 | Property 5 |
|---|---|---|---|---|---|
| Address | |||||
| Listing Price | |||||
| Sq Ft | |||||
| Price / Sq Ft | |||||
| Bedrooms | |||||
| Bathrooms | |||||
| Lot Size | |||||
| Year Built | |||||
| Garage | |||||
| HOA Fee | |||||
| Property Tax | |||||
| Condition | |||||
| School District | |||||
| Commute Time | |||||
| Pros | |||||
| Cons | |||||
| Rating (1-10) |
Track every lead from first contact to close. Source, status, follow-up dates, and next actions.
| Active Leads | |||||||
|---|---|---|---|---|---|---|---|
| Name | Phone / Email | Source | Budget | Timeline | Status | Last Contact | Next Action |
The full Notion template manages your listings, clients, showings, deals, and commissions - all connected in one workspace.
Yes, completely free. Download as high-quality JPG. No signup, no email, no catch. Print as many copies as you need.
All planners are A4 size (210mm × 297mm), optimized for standard home and office printers.
Absolutely. These are built specifically for real estate professionals. Print and use daily.
The full Real Estate OS for Notion takes everything further. Connected databases, auto-calculations, and a complete digital system for your workflow.